Serving all of Long Island.
The KL Management Group is a Long Island property management company that serves the communities of both Nassau and Suffolk counties. Our highly-skilled Commercial and Residential service team specializes in meeting the needs of clients in the areas listed below:
Suffolk County
| Amagansett | 11930 |
| Amity Harbor | 11701 |
| Amityville | 11701, 11708 |
| Aquebogue | 11931 |
| Asharoken | 11768 |
| Babylon | 11702, 11703, 11704, 11707 |
| Baiting Hollow | 11933 |
| Bay Hills | 11743 |
| Bay Point | 11963 |
| Bay Port | 11705 |
| Bay Shore | 11706 |
| Bayberry Point | 11751 |
| Baycrest | 11743 |
| Bayport | 11705 |
| Bayshore | 11706 |
| Beach Hampton | 11930 |
| Beech Croft | 11743 |
| Belle Terre | 11777 |
| Bellport | 11713 |
| Blue Point | 11715 |
| Bohemia | 11716 |
| Box Hill | 11780 |
| Brentwood | 11717 |
| Bridge Hampton | 11932 |
| Bridgehampton | 11932 |
| Brightwaters | 11718 |
| Brookhaven | 11719 |
| Calverton | 11933 |
| Canaan Lake | 11772 |
| Captree Island | 11702 |
| Carver Park | 11980 |
| Center Moriches | 11934 |
| Center Port | 11721 |
| Centereach | 11720 |
| Centerport | 11721 |
| Central Islip | 11722, 11749, 11760 |
| Cherry Grove | 11782 |
| Cold Spring Harbor | 11724 |
| Cold Spring Hills | 11743 |
| Commack | 11725 |
| Copiague | 11726 |
| Coram | 11727 |
| Corneil Estates | 11770 |
| Crab Meadow | 11768 |
| Cutchogue | 11935 |
| Davis Park | 11772 |
| Deer Park | 11729 |
| Deer Wells | 11780 |
| Deerpark | 11729 |
| Dix Hills | 11746 |
| East Hampton | 11937 |
| East Islip | 11730 |
| East Marion | 11939 |
| East Moriches | 11940 |
| East Northport | 11731 |
| East Patchogue | 11772 |
| East Quogue | 11942 |
| East Setauket | 11733 |
| East Yaphank | 11967 |
| Eastport | 11941 |
| Eatons Neck | 11768 |
| Edgewood | 11717 |
| Elwood | 11731 |
| Fair Harbor | 11706 |
| Farmingville | 11738 |
| Fire Island | 11770 |
| Fire Island Pines | 11782 |
| Fishers Island | 06390 |
| Flanders | 11901 |
| Flowerfield | 11780 |
| Fort Salonga | 11768 |
| Gilgo Beach | 11702 |
| Gordon Heights | 11763 |
| Great River | 11739 |
| Greenlawn | 11740 |
| Greenport | 11944 |
| Halesite | 11743 |
| Hampton Bays | 11946 |
| Harbor Heights | 11743 |
| Hauppauge | 11749, 11760, 11788 |
| Head of the Harbor | 11780 |
| Heer Park | 11757 |
| Hither Plains | 11954 |
| Holbrook | 11741 |
| Holtsville | 11742, 00501, 00544 |
| Huntington | 11743 |
| Huntington Bay | 11743 |
| Huntington Station | 11746, 11747, 11750 |
| Islandia | 11749, 11760 |
| Islip | 11751 |
| Islip Manor | 11751 |
| Islip Terrace | 11752 |
| Jamesport | 11947 |
| Kings Park | 11754 |
| Kismet | 11706 |
| Knollwood Beach | 11743 |
| Lake Grove | 11755 |
| Lake Panamoka | 11961 |
| Lake Ronkonkoma | 11779 |
| Lake Ronkonkoma Heights | 11779 |
| Laurel | 11948 |
| Lindenhurst | 11757 |
| Lloyd Harbor | 11743 |
| Lloyd Neck | 11743 |
| Manor Park | 11950 |
| Manorville | 11949 |
| Marconiville | 11726 |
| Mastic | 11950 |
| Mastic Beach | 11951 |
| Mattituck | 11952 |
| Medford | 11763 |
| Melville | 11747, 11750, 11775 |
| Mid Island | 11805 |
| Middle Island | 11953 |
| Miller Place | 11764 |
| Montauk | 11954 |
| Moriches | 11955 |
| Mount Sinai | 11766 |
| Nassau Point | 11935 |
| Nesconset | 11767 |
| New Suffolk | 11956 |
| Nissequogue | 11780 |
| North Amityville | 11701 |
| North Babylon | 11703 |
| North Bay Shore | 11706 |
| North Bellport | 11713 |
| North Haven | 11963 |
| North Lindenhurst | 11757 |
| North Patchogue | 11772 |
| North Sea | 11968 |
| Northampton | 11901 |
| Northport | 11768 |
| Oak Beach | 11702 |
| Oak Island | 11702 |
| Oakdale | 11769 |
| Ocean Bay Park | 11770 |
| Ocean Beach | 11770 |
| Old Field | 11733 |
| Old Mastic | 11951 |
| Old Westfield | 11784 |
| Orient | 11957 |
| Orient Point | 11957 |
| Panamoka | 11961 |
| Patchogue | 11772 |
| Peconic | 11958 |
| Pine Air | 11717 |
| Pine Neck | 11963 |
| Point O Woods | 11706 |
| Poquott | 11733 |
| Port Jefferson | 11777 |
| Port Jefferson Station | 11776, 11777 |
| Promised Land | 11930 |
| Quioque | 11978 |
| Quogue | 11959 |
| Remsenburg | 11960 |
| Ridge | 11961 |
| Riverhead | 11901 |
| Rivers Edge | 11950 |
| Rocky Point | 11778 |
| Ronkonkoma | 11749, 11779 |
| Sag Harbor | 11963 |
| Sagaponack | 11962 |
| Saint James | 11780 |
| Saltaire | 11706 |
| San Remo | 11754 |
| Sayville | 11782 |
| Scotts Beach | 11789 |
| Seaview | 11770 |
| Selden | 11784 |
| Setauket | 11733 |
| Shelter Island | 11964 |
| Shelter Island Heights | 11965 |
| Shirley | 11967 |
| Shoreham | 11786 |
| Smithtown | 11745, 11787, 11788 |
| Sound Beach | 11789 |
| South Hampton | 11968, 11969 |
| South Hauppauge | 11722 |
| South Haven | 11719 |
| South Huntington | 11746 |
| South Jamesport | 11970 |
| South Setauket | 11720 |
| Southampton | 11968, 11969 |
| Southold | 11971 |
| Speonk | 11972 |
| Stony Brook | 11790, 11794 |
| Stonybrook | 11790, 11794 |
| Strongs Neck | 11733 |
| Sunken Meadow | 11768 |
| Terryville | 11776 |
| Upton | 11973 |
| Wading River | 11792 |
| Wainscott | 11975 |
| Water Mill | 11976 |
| Watermill | 11976 |
| West Babylon | 11704, 11707 |
| West Bay Shore | 11706 |
| West Brentwood | 11717 |
| West Gilgo Beach | 11702 |
| West Hampton | 11977 |
| West Hills | 11743 |
| West Islip | 11795 |
| West Sayville | 11796 |
| Westhampton | 11977 |
| Westhampton Beach | 11978 |
| Westhampton Dunes | 11978 |
| Wheatley Heights | 11798 |
| Wildwood | 11792 |
| Willwood | 11792 |
| Wincoma | 11743 |
| Wtr Mill | 11976 |
| Wyandanch | 11798 |
| Yaphank | 11980 |
Nassau County
| Albertson | 11507 |
| Alden Manor | 11003 |
| Allenwood | 11021 |
| Argo Village | 11003 |
| Atlantic Beach | 11509 |
| Baldwin | 11510 |
| Baldwin Harbor | 11510 |
| Bar Harbor | 11762 |
| Barnum Island | 11558 |
| Baxter Estates | 11050 |
| Bayville | 11709 |
| Bellerose Terrace | 11001 |
| Bellerose Village | 11001 |
| Bellmore | 11710 |
| Bellrose Village | 11001 |
| Bethpage | 11714 |
| Briar Park | 11793 |
| Brookville | 11545, 11548 |
| Carle Place | 11514 |
| Cedarhurst | 11516 |
| Centre Island | 11771 |
| Cove Neck | 11771 |
| East Atlantic Beach | 11561 |
| East Farmingdale | 11735 |
| East Hills | 11548, 11576, 11577 |
| East Massapequa | 11758 |
| East Meadow | 11554 |
| East Norwich | 11732 |
| East Rockaway | 11518 |
| East Williston | 11596 |
| Elmont | 11003 |
| Far Rockaway | 11096 |
| Farmingdale | 11735, 11736, 11737, 11774 |
| Floral Park | 11001, 11002, 11003 |
| Franklin Square | 11010 |
| Freeport | 11520 |
| Garden City | 11530, 11531, 11535, 11536, 11599 |
| Garden City Park | 11040 |
| Garden City South | 11530 |
| Glen Cove | 11542 |
| Glen Head | 11545 |
| Glenwood Landing | 11547 |
| Great Neck | 11020, 11021, 11022, 11023, 11024, 11025, 11026, 11027 |
| Great Neck Estates | 11021 |
| Greenvale | 11548 |
| Harbor Acres | 11050 |
| Harbor Hills | 11023 |
| Harbor Island | 11558 |
| Harbor Isle | 11558 |
| Hempstead | 11549, 11550, 11551 |
| Herricks | 11040 |
| Hewlett | 11557 |
| Hewlett Bay | 11557 |
| Hewlett Bay Park | 11557 |
| Hewlett Harbor | 11557 |
| Hewlett Neck | 11598 |
| Hicksville | 11801, 11802, 11803, 11804, 11815, 11819, 11854, 11855 |
| Inwood | 11096 |
| Island Park | 11558 |
| Island Trees | 11756 |
| Jericho | 11753, 11853 |
| Kenilworth | 11024 |
| Kensington | 11021 |
| Kings Point | 11024 |
| Lake Gardens | 11022 |
| Lake Success | 11020, 11042 |
| Lakeview | 11552, 11570 |
| Lakeville Estates | 11040 |
| Lattingtown | 11560 |
| Laurel Hollow | 11771, 11791 |
| Lawrence | 11559 |
| Levittown | 11756 |
| Lido Beach | 11561 |
| Locust Valley | 11560 |
| Locustwood | 11003 |
| Long Beach | 11561 |
| Lynbrook | 11563, 11564 |
| Malverne | 11565 |
| Manhasset | 11030 |
| Manhasset Hills | 11040 |
| Manorhaven | 11050 |
| Massapequa | 11758 |
| Massapequa Park | 11762 |
| Matinecock | 11560 |
| Meacham | 11003 |
| Meadowmere Park | 11559 |
| Merrick | 11566 |
| Mill Neck | 11765 |
| Mineola | 11501 |
| Mitchell Field | 11530, 11553 |
| Muttontown | 11545, 11732, 11753, 11771, 11791 |
| New Cassel | 11590 |
| New Hyde Park | 11040, 11041, 11042, 11043, 11044, 11099 |
| North Baldwin | 11510 |
| North Bellmore | 11710 |
| North Hills | 11040 |
| North Massapequa | 11758 |
| North Merrick | 11566 |
| North New Hyde Park | 11040 |
| North Valley Stream | 11580 |
| North Wantagh | 11793 |
| North Woodmere | 11581 |
| Oceanside | 11572 |
| Old Bethpage | 11804 |
| Old Brookville | 11545, 11548 |
| Old Westbury | 11568 |
| Oyster Bay | 11771 |
| Oyster Bay Cove | 11771, 11791 |
| Plainedge | 11756 |
| Plainview | 11803 |
| Plandome | 11030 |
| Point Lookout | 11569 |
| Port Wash | 11050 |
| Port Washington | 11050, 11051, 11052, 11053, 11054, 11055 |
| Rockville Center | 11570, 11571, 11572, 11592 |
| Rockville Centre | 11570, 11571, 11572, 11592 |
| Roosevelt | 11575 |
| Roosevelt Field | 11530, 11531 |
| Roslyn | 11576 |
| Roslyn Estates | 11576 |
| Roslyn Harbor | 11545, 11548, 11576 |
| Roslyn Heights | 11577 |
| Russell Gardens | 11021 |
| Saddle Rock | 11023 |
| Saddle Rock Estates | 11021 |
| Sands Point | 11050 |
| Sea Cliff | 11579 |
| Seaford | 11783 |
| South Farmingdale | 11735 |
| South Floral Park | 11001 |
| South Hempstead | 11550 |
| Stewart Manor | 11530 |
| Strathmore | 11030 |
| Sutton Park | 11559 |
| Syosset | 11773, 11791 |
| The Terrace | 11050 |
| Thomaston | 11021 |
| Uniondale | 11553, 11555, 11556, 11588 |
| University Gardens | 11020 |
| Upper Brookville | 11545, 11732, 11771 |
| Valley Stream | 11580, 11581, 11582, 11583 |
| Wantagh | 11793 |
| West Hempstead | 11552 |
| Westbury | 11568, 11590, 11593, 11594, 11595, 11597 |
| Williston Park | 11596 |
| Woodbury | 11797 |
| Woodmere | 11598 |
| Woodsburgh |
For more information, please contact us at 631-479-2939 or 516-874-3925 or email us at info@klmanagementgroup.com